| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Partial refueling | 04.03.2016 | 32 l | 30 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 11.12.2015 | 30,20 l | 30,02 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 12.11.2015 | 9,14 l | 10 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 12.09.2015 | 58,81 l | 61,10 € | Ø 6,06 l | |||
| (note.: ) | |||||||
| Refueling in full of | 07.08.2015 | 61,52 l | 67 € | Ø 7,20 l | |||
| Partial refueling | 06.08.2015 | 8,85 l | 9,99 € | Ø 5,86 l | |||
| Partial refueling | 24.07.2015 | 26,81 l | 30 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,43 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,67 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,67 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret