| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 09.10.2013 | 51,49 l | 1 899,98 € | Ø 11,27 l | |||
| (note.: 95) | |||||||
| Expenses/Costs - Olej 5W40 | 04.10.2013 | 0 l | -890 € | ||||
| (note.: 4 l) | |||||||
| Refueling in full of | 28.09.2013 | 46,63 l | 1 790,59 € | Ø 11,02 l | |||
| (note.: 95) | |||||||
| Expenses/Costs - Voda do ostřikovačů | 28.09.2013 | 0 l | -65 € | ||||
| (note.: 3 l) | |||||||
| Refueling in full of | 21.09.2013 | 54,85 l | 2 040,42 € | Ø 12,05 l | |||
| (note.: 95) | |||||||
| Refueling in full of | 11.09.2013 | 55,98 l | 2 121,64 € | Ø 12,44 l | |||
| (note.: 95) | |||||||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,43 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,67 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,70 l
Metersecret
Investmentsecret