Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 11.05.2025 | 57,83 l | 76,86 € | Ø 5,44 l | |||
Refueling in full of | 04.05.2025 | 55,20 l | 74,19 € | Ø 5,37 l | |||
Refueling in full of | 22.04.2025 | 40,58 l | 55,35 € | Ø 4,97 l | |||
Expenses/Costs - AdBlue | 22.04.2025 | 0 l | -5,02 € | ||||
Refueling in full of | 11.04.2025 | 54,59 l | 77,74 € | Ø 5,16 l | |||
Expenses/Costs - servis | 04.04.2025 | 0 l | -1 319,18 € | ||||
Refueling in full of | 26.03.2025 | 48,91 l | 70,14 € | Ø 4,75 l | |||
Expenses/Costs - Výmena pneu_Zima-leto | 22.03.2025 | 0 l | -30 € | ||||
Refueling in full of | 06.03.2025 | 47,57 l | 77,01 € | Ø 4,93 l | |||
Refueling in full of | 16.02.2025 | 47,88 l | 84,70 € | Ø 4,85 l | |||
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,60 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,86 l
Metersecret
Investmentsecret
benzín, engine 1.0 turbo s kompresorom (tsi), 85 kW, R. V. 2020
Consumption4,98 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 103 kW, R. V. 2008
Consumption7,10 l
Metersecret
Investmentsecret
benzín, engine 1.0 turbo s kompresorom (tsi), 85 kW, R. V. 2024
Consumption---
Metersecret
Investmentsecret