| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 22.04.2016 | 60,86 l | 61,72 € | Ø 6,45 l | |||
| Refueling in full of | 11.04.2016 | 62,12 l | 61,81 € | Ø 6,41 l | |||
| Refueling in full of | 31.03.2016 | 65,18 l | 63,49 € | Ø 6,80 l | |||
| Refueling in full of | 16.03.2016 | 65,18 l | 66,07 € | Ø 6,71 l | |||
| Refueling in full of | 02.03.2016 | 55,79 l | 63,42 € | Ø 5,92 l | |||
| Refueling in full of | 21.02.2016 | 66,78 l | 64,38 € | Ø 6,97 l | |||
| Refueling in full of | 11.02.2016 | 65,08 l | 63,71 € | Ø 6,81 l | |||
| Refueling in full of | 30.01.2016 | 67,36 l | 65,27 € | Ø 7,35 l | |||
| Refueling in full of | 20.01.2016 | 66,30 l | 63,50 € | Ø 7,40 l | |||
| Refueling in full of | 08.01.2016 | 66,39 l | 64,80 € | Ø 7,93 l | |||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption6,84 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,24 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,66 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret