Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Income - predaj vozidla | 22.06.2025 | 0 l | 13 000 € | ||||
Refueling in full of | 19.06.2025 | 37,16 l | 53,66 € | Ø 5,06 l | |||
Refueling in full of | 12.06.2025 | 53,37 l | 72 € | Ø 4,91 l | |||
Expenses/Costs - AdBlue | 12.06.2025 | 0 l | -2,19 € | ||||
Refueling in full of | 30.05.2025 | 31,51 l | 42,51 € | Ø 5,21 l | |||
Refueling in full of | 22.05.2025 | 53,23 l | 72,34 € | Ø 5,14 l | |||
Refueling in full of | 11.05.2025 | 57,83 l | 76,86 € | Ø 5,44 l | |||
Refueling in full of | 04.05.2025 | 55,20 l | 74,19 € | Ø 5,37 l | |||
Refueling in full of | 22.04.2025 | 40,58 l | 55,35 € | Ø 4,97 l | |||
Expenses/Costs - AdBlue | 22.04.2025 | 0 l | -5,02 € | ||||
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption17,70 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,45 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,86 l
Metersecret
Investmentsecret
benzín, engine 1.0 turbo s kompresorom (tsi), 85 kW, R. V. 2020
Consumption4,89 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 103 kW, R. V. 2008
Consumption7,09 l
Metersecret
Investmentsecret